BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Raikes c Muhammad Fahad b Serdar Emir | 13 | 8 | 3 | 0 | 162.50 |
Michael Raikes not out | 59 | 37 | 6 | 2 | 159.46 |
Louis Bruce c Hasan Yanar b Ali Turkmen | 2 | 4 | 0 | 0 | 50.00 |
Iain Latin (C) c Serdar Emir b Zafer Durmaz | 65 | 41 | 10 | 2 | 158.54 |
Kabir Mirpuri not out | 9 | 6 | 0 | 1 | 150.00 |
DID NOT BAT - Chris Pyle (W), James Fitzgerald, Joe Wilson, Kenroy Nestor, Andrew Reyes, Richard Hatchman | |||||
FALL OF WICKETS - 13-1 (Phil Raikes, 1.2), 27-2 (Louis Bruce, 2.2), 140-3 (Iain Latin, 14) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Turkmen | 4 | 0 | 28 | 1 | 7.00 |
Serdar Emir | 2 | 0 | 25 | 1 | 12.50 |
Muhammad Fahad | 4 | 0 | 34 | 0 | 8.50 |
Gokhan Alta | 3 | 0 | 36 | 0 | 12.00 |
Ilyas Ataullah | 1 | 0 | 13 | 0 | 13.00 |
Zafer Durmaz | 1 | 0 | 7 | 1 | 7.00 |
Mustafa Balkis | 0.5 | 0 | 9 | 0 | 18.00 |
EXTRAS - (b 1, lb 0, w 3, nb 1) |