BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon lbw b Mark Watt | 15 | 10 | 1 | 1 | 150.00 |
Nick Greenwood lbw b Chris Greaves | 49 | 36 | 7 | 0 | 136.11 |
Zak Tribe lbw b Chris Greaves | 14 | 24 | 0 | 0 | 58.33 |
Jonty Jenner b Michael Leask | 12 | 11 | 1 | 0 | 109.09 |
Julius Sumerauer c Charlie Tear b Safyaan Sharif | 11 | 9 | 1 | 0 | 122.22 |
Charlie Brennan b Mark Watt | 3 | 6 | 0 | 0 | 50.00 |
Benjamin Ward c Brandon McMullen b Safyaan Sharif | 17 | 18 | 1 | 1 | 94.44 |
Patrick Gouge run out (Richie Berrington / Brad Currie) | 2 | 2 | 0 | 0 | 100.00 |
Dom Blampied run out (Richie Berrington / Matthew Cross) | 0 | 0 | 0 | 0 | |
Charles Perchard (C) not out | 1 | 1 | 0 | 0 | 100.00 |
Jake Dunford (W) not out | 4 | 3 | 0 | 0 | 133.33 |
FALL OF WICKETS - 28-1 (Harrison Carlyon, 2.5), 81-2 (Nick Greenwood, 11.1), 82-3 (Zak Tribe, 11.5), 104-4 (Julius Sumerauer, 14.4), 106-5 (Jonty Jenner, 15.1), 110-6 (Charlie Brennan, 16.4), 123-7 (Patrick Gouge, 18.3), 129-8 (Dom Blampied, 19), 129-9 (Benjamin Ward, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Brad Currie | 4 | 0 | 26 | 0 | 6.50 |
Brandon McMullen | 2 | 0 | 17 | 0 | 8.50 |
Mark Watt | 4 | 0 | 22 | 2 | 5.50 |
Safyaan Sharif | 4 | 0 | 32 | 2 | 8.00 |
Chris Greaves | 4 | 0 | 26 | 2 | 6.50 |
Michael Leask | 2 | 0 | 9 | 1 | 4.50 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |